PRODUCTS
Round Washers・Cap・Elbow・Lead
FEATURES
- Streamlining the processing operations
- As a fitting used for decorative pipes, it simplifies subsequent processing and helps reduce the number of steps in the process.
=HL
Round Washers SUS304(Hole・No Hole)
mm
| Hole | No Hole | Polish | |||||
|---|---|---|---|---|---|---|---|
| Size | Thickness t |
Inner Diameter B |
Outer Diameter A |
Ring Width C |
Thickness t |
Outer Diameter A |
|
| 10.0 | 2.0 | 10.5 | 26.5 | 8 | 2.0 | 9.0 | |
| 12.0 | 2.0 | 12.5 | 28.5 | 8 | 2.0 | 11.0 | |
| 13.0 | 2.0 | 13.5 | 29.5 | 8 | 2.0 | 12.0 | |
| 13.8 | 2.0 | 14.3 | 30.3 | 8 | 2.0 | 12.8 | |
| 16.0 | 2.0 | 16.5 | 36.5 | 10 | 2.0 | 15.0 | |
| 17.3 | 2.0 | 17.8 | 37.8 | 10 | 2.0 | 16.3 | |
| 19.0 | 2.0 | 19.5 | 39.5 | 10 | 2.0 | 18.0 | |
| 21.7(22) | 2.0 | 22.5 | 42.5 | 10 | 2.0 | 21.0 | |
| 25.0(25.4) | 2.0 | 25.8 | 45.8 | 10 | 2.0 | 24.0 | |
| 27.2 | 2.0 | 28.0 | 48.0 | 10 | 2.0 | 26.2 | |
| 32.0 | 2.0 | 33.0 | 63.0 | 15 | 2.0 | 31.0 | |
| 34.0 | 2.0 | 35.0 | 65.0 | 15 | 2.0 | 33.0 | |
| 38.0 | 2.0 | 39.0 | 69.0 | 15 | 2.0 | 37.0 | |
| 42.7 | 2.0 | 43.7 | 73.7 | 15 | 2.0 | 41.7 | |
| 48.6 | 2.0 | 49.6 | 85.6 | 18 | 2.0 | 47.6 | |
| 50.0 | 2.0 | 51.0 | 87.0 | 18 | 2.0 | 49.0 | |
| 60.5 | 2.0 | 62.0 | 102.0 | 20 | 2.0 | 59.5 | |
| 76.3 | 2.0 | 77.8 | 117.8 | 20 | 2.0 | 75.3 | |
| 89.1 | 2.0 | 90.6 | 130.6 | 20 | 2.0 | 88.1 | |
| 101.6 | 3.0 | 103.0 | 173.0 | 35 | 3.0 | 100.0 | |
| 114.3 | 3.0 | 116.0 | 196.0 | 40 | 3.0 | 113.0 | |
| 139.8 | 3.5 | 143.0 | 223.0 | 40 | 3.5 | 140.0 | |
| 165.2 | 3.5 | 168.0 | 258.0 | 45 | 3.5 | 166.0 | |
![]() |
|||||||
DX Round Washers SUS304
mm
| Decorative Pipe Size | Size | Polish | |||
|---|---|---|---|---|---|
| Hole | No Hole | Chamfer | |||
| A×B×C | A×C | E | F | ||
| DX19 | 58.0x19.5x3.0 | 1.4 | 0.7 | ||
| DX21.7(DX22) | 58.0x22.5x3.0 | 1.4 | 0.7 | ||
| DX25(DX25.4) | 68.0x25.9x3.0 | 1.4 | 0.7 | ||
| DX27.2 | 68.0x27.7x3.0 | 1.4 | 0.7 | ||
| DX32 | 86.0x33.0x3.5 | 31.0x3.5 | 1.4 | 0.7 | |
| DX34 | 86.0x35.0x3.5 | 33.0x3.5 | 1.4 | 0.7 | |
| DX38 | 86.0x39.0x3.5 | 37.0x3.5 | 1.4 | 0.7 | |
| DX42.7 | 102.0x43.7x3.5 | 41.7x3.5 | 1.4 | 0.7 | |
| DX48.6 | 110.0x49.6x4.5 | 47.6x4.5 | 1.4 | 0.7 | |
| DX50 | 110.0x51.0x4.5 | 49.0x4.5 | 1.4 | 0.7 | |
| DX60.5 | 126.0x61.5x4.5 | 59.5x4.5 | 1.4 | 0.7 | |
| DX76.3 | 75.3x4.5 | 1.4 | 0.7 | ||
| DX89.1 | 88.1x4.5 | 1.4 | 0.7 | ||
![]() |
|||||
Joint Pipe SUS304(For Decorative Pipe)
mm
| Decorative Pipe Size | Outer Diameter D |
Inner Diameter d |
Thickness | Length I |
Polish |
|---|---|---|---|---|---|
| 19.0×1.5 | 16.0 | 14.2 | 1.5 | 80 | |
| 21.7×1.5 | 18.7 | 16.9 | 1.5 | 80 | |
| ×2.0 | 17.7 | 15.9 | 1.5 | 80 | |
| 22.0×1.5 | 19.0 | 17.2 | 1.5 | 80 | |
| 25.0×1.5 | 22.0 | 20.5 | 1.5 | 80 | |
| ×2.0 | 21.0 | 19.5 | 1.5 | 80 | |
| 27.2×1.5 | 24.2 | 22.7 | 1.5 | 80 | |
| ×2.0 | 23.2 | 21.7 | 1.5 | 80 | |
| 32.0×1.5 | 29.0 | 27.5 | 1.5 | 80 | |
| ×2.0 | 28.0 | 26.5 | 1.5 | 80 | |
| ×3.0 | 26.0 | 24.5 | 1.5 | 80 | |
| 34.0×1.5 | 31.0 | 29.5 | 1.5 | 80 | |
| ×2.0 | 30.0 | 28.5 | 1.5 | 80 | |
| ×3.0 | 28.0 | 26.5 | 1.5 | 80 | |
| 38.0×1.5 | 35.0 | 33.5 | 1.5 | 80 | |
| ×2.0 | 34.0 | 32.5 | 1.5 | 80 | |
| ×3.0 | 32.0 | 30.5 | 1.5 | 80 | |
| 42.7×1.5 | 39.7 | 38.2 | 1.5 | 80 | |
| ×2.0 | 38.7 | 37.2 | 1.5 | 80 | |
| ×3.0 | 36.7 | 35.2 | 1.5 | 80 | |
| 48.6×1.5 | 45.6 | 44.1 | 1.5 | 80 | |
| ×2.0 | 44.6 | 43.1 | 1.5 | 80 | |
| ×3.0 | 42.6 | 41.1 | 1.5 | 80 | |
| 50.0×1.5 | 47.0 | 45.5 | 1.5 | 80 | |
| ×2.0 | 46.0 | 44.5 | 1.5 | 80 | |
| ×3.0 | 44.0 | 42.5 | 1.5 | 80 | |
| 60.5×1.5 | 57.5 | 55.7 | 1.5 | 100 | |
| ×2.0 | 56.5 | 54.7 | 1.5 | 100 | |
| ×3.0 | 54.5 | 52.7 | 2.0 | 100 | |
| 76.3×1.5 | 73.3 | 71.5 | 2.0 | 120 | |
| ×2.0 | 72.3 | 70.5 | 2.0 | 120 | |
| ×3.0 | 70.3 | 68.5 | 2.0 | 120 | |
| 89.1×1.5 | 86.1 | 84.3 | 2.0 | 120 | |
| ×2.0 | 85.1 | 83.3 | 2.0 | 120 | |
| ×3.0 | 83.1 | 81.3 | 2.0 | 120 | |
| 101.6×2.0 | 97.6 | 95.8 | 2.0 | 120 | |
| ×3.0 | 95.6 | 93.8 | 2.0 | 120 | |
| 114.3×2.0 | 110.3 | 108.5 | 2.0 | 120 | |
| ×3.0 | 108.3 | 106.5 | 2.0 | 120 | |
| 139.8×3.0 | 133.8 | 132.0 | 2.0 | 150 | |
![]() |
|||||
Tolerances on Outside Diameter of Joint Pipe
| Decorative Pipe Size | Outer Diameter Tolerance |
|---|---|
| 19.0×1.5 – 50.0×3.0 | +0 / ≤ –0.2 mm |
| 60.5×1.5 – 139.8×3.0 | +0 / ≤ –0.3 mm |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
FEATURES
- Streamlining the processing operations
- As a fitting used for decorative pipes, it simplifies subsequent processing and helps reduce the number of steps in the process.
=HL
=#400
=#600
=Unpolished
Cap SUS304
mm
| Size | Polish | ||||
|---|---|---|---|---|---|
| Outer Diameter×Thickness | A | B | |||
| 19.0×1.5 | 10.0 | 4.0 | |||
| 22.0×1.5 | 12.0 | 5.5 | |||
| 25.0×1.5 | 13.0 | 6.5 | |||
| 27.2×1.5 | 13.0 | 6.0 | |||
| 32.0×1.5 | 16.0 | 8.0 | |||
| 34.0×1.5 | 16.0 | 6.5 | |||
| 38.0×1.5 | 20.0 | 9.5 | |||
| 42.7×1.5 | 20.0 | 8.0 | |||
| 48.6×1.5 | 22.5 | 9.0 | |||
| 50.0×1.5 | 22.5 | 9.0 | |||
| 60.5×2.0 | 26.0 | 10.0 | |||
| 76.3×2.0 | 29.0 | 10.0 | |||
| 89.1×2.0 | 32.0 | 11.5 | |||
| 101.6×2.0 | 35.0 | 12.5 | |||
| 114.3×2.0 | 38.0 | 13.0 | |||
![]() |
|||||
Hemispherical Cap SUS304
mm
| Size | Finished | |||
|---|---|---|---|---|
| Outer Diameter×Thickness | A | |||
| 25.0×1.5 | 12.5 | |||
| 27.2×1.5 | 13.6 | |||
| 32.0×1.5 | 16.0 | |||
| 34.0×1.5 | 17.0 | |||
| 38.0×1.5 | 19.0 | |||
| 42.7×1.5 | 21.3 | |||
| 48.6×1.5 | 24.3 | |||
| 50.0×1.5 | 25.0 | |||
| 60.5×2.0 | 30.2 | |||
| 76.3×2.0 | 38.1 | |||
| 89.1×2.0 | 44.5 | |||
| 101.6×2.5 | 50.8 | |||
| 114.3×2.5 | 57.1 | |||
| 139.8×3.0 | 69.9 | |||
| 165.2×3.0 | 82.6 | |||
| 216.3×3.0 | 108.1 | |||
![]() |
||||
Shallow Cap SUS304
mm
| Size | Finished | |||
|---|---|---|---|---|
| Outer Diameter×Thickness | A | |||
| 25.0×1.5 | 5.1 | |||
| 27.2×1.5 | 5.6 | |||
| 32.0×1.5 | 6.3 | |||
| 34.0×1.5 | 6.8 | |||
| 38.0×1.5 | 7.2 | |||
| 42.7×1.5 | 8.1 | |||
| 48.6×1.5 | 9.2 | |||
| 50.0×1.5 | 9.6 | |||
| 60.5×2.0 | 11.2 | |||
| 76.3×2.0 | 13.4 | |||
| 89.1×2.0 | 14.8 | |||
| 101.6×2.5 | 17.8 | |||
| 114.3×2.5 | 20.2 | |||
![]() |
||||
Lead End Cap2 SUS304
mm
| Outer Diameter | Decorative Pipe Thickness | Size | Finished | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 22.0 | 1.5t, 2.0t | 17.6 | 22.0 | 8.5 | 18.5 | ||
| 25.0 | 1.5t, 2.0t | 20.9 | 25.0 | 8.9 | 18.9 | ||
| 27.2 | 1.5t, 2.0t | 23.1 | 27.2 | 10.8 | 20.8 | ||
| 32.0 | 1.5t, 2.0t | 27.9 | 32.0 | 11.2 | 21.2 | ||
| 34.0 | 1.5t, 2.0t | 29.9 | 34.0 | 11.2 | 21.2 | ||
| 38.0 | 1.5t, 2.0t | 33.9 | 38.0 | 11.4 | 21.4 | ||
| 42.7 | 1.5t, 2.0t | 38.6 | 42.7 | 11.5 | 21.5 | ||
| 48.6 | 1.5t, 2.0t | 44.5 | 48.6 | 11.8 | 21.8 | ||
| 60.5 | 1.5t, 2.0t | 56.4 | 60.5 | 12.5 | 22.5 | ||
![]() |
|||||||
FEATURES
- Streamlining the processing operations
- As a fitting used for decorative pipes, it simplifies subsequent processing and helps reduce the number of steps in the process.
=Pickled Finish
=HL
=#600
=#800
Long Elbow SUS304
:mm
| Size O.D | T | A | Finished | ||
|---|---|---|---|---|---|
| 19.0 | 2.0 | 38.1 | |||
| 21.7 | 2.0 | 38.1 | |||
| 25.0 | 2.0 | 33.0 | |||
| 27.2 | 2.0 | 38.1 | |||
| 32.0 | 2.0 | 38.1 | |||
| 34.0 | 2.0 | 38.1 | |||
| 38.0 | 2.0 | 47.2 | |||
| 42.7 | 2.0 | 47.6 | |||
| 48.6 | 2.0 | 57.2 | |||
| 50.0 | 2.0 | 57.2 | |||
| 60.5 | 2.0 | 76.2 | |||
| 76.3 | 2.0 | 95.3 | |||
| 89.1 | 2.0 | 114.3 | |||
| 101.6 | 2.0 | 133.4 | |||
| 114.3 | 2.0 | 152.4 | |||
| 139.8 | 3.0 | 190.5 | |||
| 165.2 | 3.0 | 228.6 | |||
![]() |
|||||
Neck Elbow SUS304
mm
| Size O.D | T | R | S | A | H | PMAX | QMAX | Finished | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 19.0 | 2.0 | 28.6 | 21.4 | 50 | 59.5 | 0.5 | 0.5 | |||
| 21.7 | 2.0 | 28.6 | 21.4 | 50 | 60.9 | 0.5 | 0.5 | |||
| 25.0 | 2.0 | 28.6 | 21.4 | 50 | 62.5 | 0.5 | 0.5 | |||
| 27.2 | 2.0 | 28.6 | 21.4 | 50 | 63.6 | 0.5 | 0.5 | |||
| 32.0 | 2.0 | 28.6 | 21.4 | 50 | 66.0 | 0.5 | 0.5 | |||
| 34.0 | 2.0 | 38.1 | 21.9 | 60 | 77.0 | 0.5 | 0.5 | |||
| 38.0 | 2.0 | 38.1 | 21.9 | 60 | 79.0 | 0.5 | 0.5 | |||
| 42.7 | 2.0 | 31.8 | 28.2 | 60 | 81.4 | 0.5 | 0.5 | |||
| 48.6 | 2.0 | 38.1 | 21.9 | 60 | 84.3 | 0.5 | 0.5 | |||
| 50.0 | 2.0 | 38.1 | 21.9 | 60 | 85.0 | 0.5 | 0.5 | |||
| 60.5 | 2.0 | 50.8 | 29.2 | 80 | 110.3 | 0.5 | 0.5 | |||
| 76.3 | 2.0 | 63.5 | 16.5 | 80 | 118.2 | 0.5 | 0.5 | |||
| 89.1 | 2.0 | 76.2 | 13.8 | 90 | 134.6 | 0.5 | 0.5 | |||
| 101.6 | 2.0 | 88.9 | 21.1 | 110 | 160.8 | 1.0 | 0.5 | |||
| 114.3 | 2.0 | 101.6 | 18.4 | 120 | 177.2 | 1.0 | 0.5 | |||
![]() |
||||||||||
Sharp Elbow SUS304
mm
| Size O.D | T | R1 | R2 | S1 | S2 | A | H1 | H2 | P | Q | Finished | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.2 | 2.0 | 26.0 | 5.0 | 74 | 67.8 | 86.4 | 72.8 | 100.0 | 0.5 | 0.5 | |||
| 32.0 | 2.0 | 28.0 | 7.0 | 62 | 51.0 | 74.0 | 58.0 | 90.0 | 0.5 | 0.5 | |||
| 34.0 | 2.0 | 28.0 | 7.0 | 57 | 44.0 | 68.0 | 51.0 | 85.0 | 0.5 | 0.5 | |||
| 38.0 | 2.0 | 32.0 | 8.0 | 53 | 39.0 | 66.0 | 47.0 | 85.0 | 0.5 | 0.5 | |||
| 42.7 | 2.0 | 35.0 | 10.0 | 45 | 27.3 | 58.7 | 37.3 | 80.0 | 0.5 | 0.5 | |||
![]() |
|||||||||||||
Pipe Corner Elbow SUS304
mm
| Size O.D | T | R | A×B | Polish |
|---|---|---|---|---|
| 27.2 | 1.5 | 35 | 150×150 | |
| 32.0 | 1.5 | 40 | 150×150 | |
| 34.0 | 1.5 | 40 | 150×150 | |
| 38.0 | 1.5 | 50 | 150×150 | |
| 42.7 | 1.5 | 55 | 150×150 | |
| 48.6 | 1.5 | 60 | 150×150 | |
![]() |
||||
Sphere SUS304
mm
| Size O.D | T | Polish |
|---|---|---|
| 26.0 | 1.0 | |
| 30.0 | 0.8 | |
| 34.0 | 1.5 | |
| 38.0 | 1.5 | |
| 40.0 | 0.8 | |
| 50.0 | 0.8 | |
| 50.8 | 1.2 | |
| 60.0 | 1.0 | |
| 70.0 | 1.0 | |
| 70.0 | 1.5 | |
| 76.0 | 0.8 | |
| 80.0 | 1.0 | |
| 90.0 | 1.0 | |
| 100.0 | 1.5 | |
| 115.0 | 1.5 | |
| 120.0 | 1.5 | |
| 125.0 | 1.5 | |
| 130.0 | 1.5 | |
| 140.0 | 1.5 | |
| 150.0 | 1.5 | |
| 180.0 | 1.5 | |
| 200.0 | 1.5 | |
| 240.0 | 1.5 | |
| 300.0 | 1.5 | |
| 400.0 | 1.5 | |
![]() |
||
FEATURES
- Streamlining the processing operations
- As a fitting used for decorative pipes, it simplifies subsequent processing and helps reduce the number of steps in the process.
=HL
=#400
Freehand Bracket SUS304
mm
| Size | Polish | Drawing |
|---|---|---|
| Φ32.0 | ![]() |
|
| Φ34.0 | ||
| Φ38.0 | ||
| Φ42.7 |
Click here for the instruction manual of the freehand bracket
Lead Decorative Cover SUS304
mm
| Size | D | d | C | E | H | t | Polish | Drawing |
|---|---|---|---|---|---|---|---|---|
| 55×16.0 | 57.0 | 16 | 3.0 | 7.0 | 9.00 | 0.5 | ![]() |
|
| 55×19.0 | 57.0 | 19 | 4.0 | 7.0 | 9.00 | 0.5 | ||
| 60×22.0 | 62.0 | 22 | 5.0 | 7.0 | 11.25 | 0.5 | ||
| 60×25.0 | 62.0 | 25 | 5.0 | 7.0 | 11.25 | 0.5 | ||
| 60×27.2 | 62.0 | 27 | 5.0 | 7.0 | 11.25 | 0.5 | ||
| 70×32.0 | 72.2 | 32 | 6.0 | 8.0 | 11.00 | 0.5 | ||
| 70×34.0 | 72.2 | 34 | 6.0 | 8.0 | 11.00 | 0.5 | ||
| 80×38.0 | 81.7 | 38 | 6.0 | 8.0 | 15.00 | 0.5 |
Lead Round Washer with Bishole SUS304
mm
| Size | D | d | c | t | f | Polish | Drawing |
|---|---|---|---|---|---|---|---|
| 55×22.0 | 55 | 22.6 | 40 | 3 | 1.5 | ![]() | |
| 55×25.0 | 55 | 25.5 | 40 | 3 | 1.5 | ||
| 70×32.0 | 70 | 32.4 | 52 | 3 | 1.5 | ||
| 70×34.0 | 70 | 34.4 | 52 | 3 | 1.5 | ||
| 80×38.0 | 80 | 38.4 | 60 | 3 | 1.5 | ||
| 80×42.7 | 80 | 43.3 | 60 | 3 | 1.5 |
Lead Round Washer with Collar SUS304
mm
| Size | D | d | t | H | f | Polish | Drawing |
|---|---|---|---|---|---|---|---|
| 70×32 | 69 | 32.2 | 3 | 6.5 | 1.5 | ![]() | |
| 70×34 | 69 | 34.4 | 3 | 6.5 | 1.5 | ||
| 80×38 | 79 | 38.4 | 3 | 6.5 | 1.5 |
Lead Round Washer with Collar and Bishole SUS304
mm
| Size | D | d | C | t | H | Polish | Drawing |
|---|---|---|---|---|---|---|---|
| 70×32 | 69 | 32.2 | 52 | 3 | 6.5 | ![]() | |
| 70×34 | 69 | 34.4 | 52 | 3 | 6.5 | ||
| 80×38 | 79 | 38.4 | 60 | 3 | 6.5 |
Lead Base Washer SUS304
mm
| Size D | t | Polish | Drawing |
|---|---|---|---|
| 55 | 3.0 | ![]() | |
| 60 | 3.0 | ||
| 70 | 3.0 | ||
| 80 | 3.0 | ||
| 100 | 3.0 |
Lead Round Washer Hole SUS304
mm
| Size D | d | t | Polish | Drawing |
|---|---|---|---|---|
| 32×13.0 | 13.5 | 3.0 | ![]() | |
| 34×16.0 | 16.5 | 3.0 | ||
| 38×19.0 | 19.5 | 3.0 | ||
| 45×22.0 | 22.3 | 3.0 | ||
| 55×22.0 | 22.6 | 3.0 | ||
| 45×25.0 | 25.3 | 3.0 | ||
| 55×25.0 | 25.5 | 3.0 | ||
| 55×27.2 | 27.6 | 3.0 | ||
| 70×32.0 | 32.4 | 3.0 | ||
| 70×34.0 | 34.4 | 3.0 | ||
| 80×38.0 | 38.4 | 3.0 | ||
| 80×42.7 | 43.3 | 3.0 | ||
| 80×48.6 | 49.3 | 3.0 | ||
| 100×60.5 | 61.1 | 3.0 |
Lead Bracket Bar DU Type, L-Shaped for Welding SUS304
mm
| Size | A | B | H | L | Center R | Polish | Drawing | |
|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 8 | 62 | 110 | 20 | ![]() | ||
| 19 | 19 | 12 | 62 | 110 | 15 | |||
Lead Bracket Bar TU Type, L-Shaped for Welding SUS304
mm
| Size | A | H | L | Center R | Polish | Drawing | |
|---|---|---|---|---|---|---|---|
| 16 | 16 | 55 | 110 | 20 | ![]() | ||
| 19 | 19 | 55 | 110 | 15 | |||




















