PRODUCTS
Round Bar・Modified Bar
FEATURES
- Peeled Round Bar
- After hot rolling, the scale (black oxide) has been removed through machining, and the surface is glossy.
- Drawn Round Bar
- By passing the material through a tool, dimensional accuracy is high, and the surface quality is high.
- Acid Washed Round Bar
- The surface is processed to remove impurities and oxides through pickling, resulting in a uniform, whitish appearance.
- Ground Round Bar
- Polishing has been applied to achieve high dimensional accuracy, surface quality, and roundness.
EXAMPLES
-
Conveyor Roller -
Semiconductor Related Parts -
Ship Building Related Parts
Peeled (PM) Round Bar SUS304・303
mm
| Outside Diameter | Standard Size | Weight/kg | Peeled Round Bar | |
|---|---|---|---|---|
| 304・303 | 304 | 303 | ||
| 8 | 4000 | 0.399 | ● | |
| 9 | 4000 | 0.505 | ● | |
| 10 | 4000 | 0.623 | ● | |
| 12 | 4000 | 0.897 | ● | |
| 13 | 4000 | 1.050 | ● | |
| 14 | 4000 | 1.220 | ● | |
| 15 | 4000 | 1.420 | ● | |
| 16 | 4000・6000 | 1.610 | ● | ● |
| 18 | 4000・6000 | 2.030 | ● | ● |
| 19 | 4000・6000 | 2.270 | ● | ● |
| 20 | 4000・6000 | 2.510 | ● | ● |
| 22 | 4000・6000 | 3.030 | ● | ● |
| 24 | 4000・6000 | 3.610 | ● | ● |
| 25 | 4000・6000 | 3.920 | ● | ● |
| 26 | 6000 | 4.250 | ● | ● |
| 28 | 6000 | 4.930 | ● | ● |
| 30 | 6000 | 5.650 | ● | ● |
| 32 | 6000 | 6.430 | ● | ● |
| 34 | 6000 | 7.250 | ● | ● |
| 35 | 6000 | 7.680 | ● | ● |
| 36 | 6000 | 8.130 | ● | ● |
| 38 | 6000 | 9.060 | ● | ● |
| 40 | 6000 | 10.000 | ● | ● |
| 42 | 6000 | 11.100 | ● | ● |
| 44 | 6000 | 12.100 | ● | ● |
| 45 | 6000 | 12.700 | ● | ● |
| 46 | 6000 | 13.300 | ● | ● |
| 48 | 6000 | 14.400 | ● | ● |
| 50 | 6000 | 15.600 | ● | ● |
| 55 | 6000 | 18.900 | ● | ● |
| 60 | 6000 | 22.500 | ● | ● |
| 65 | 6000 | 26.400 | ● | ● |
| 70 | 6000 | 30.600 | ● | ● |
| 75 | 6000 | 35.200 | ● | ● |
| 80 | 6000 | 40.000 | ● | ● |
| 85 | 6000 | 45.300 | ● | ● |
| 90 | 6000 | 50.700 | ● | ● |
| 95 | 6000 | 56.500 | ● | ● |
| 100 | 6000 | 62.600 | ● | ● |
| 105 | 6000 | 69.000 | ● | |
| 110 | 6000 | 75.700 | ● | ● |
| 115 | 6000 | 82.700 | ● | |
| 120 | 6000 | 90.100 | ● | ● |
| 125 | 6000 | 97.700 | ● | |
| 130 | 6000 | 106.000 | ● | ● |
| 135 | 6000 | 114.000 | ● | |
| 140 | 6000 | 123.000 | ● | ● |
| 145 | 6000 | 132.000 | ● | |
| 150 | 6000 | 141.000 | ● | ● |
| 155 | 6000 | 152.000 | ● | |
| 160 | 6000 | 161.000 | ● | ● |
| 170 | 6000 | 182.000 | ● | ● |
| 180 | 6000 | 204.000 | ● | ● |
| 190 | 6000 | 227.000 | ● | ● |
| 200 | 6000 | 252.000 | ● | ● |
| 210 | Random Length | 277.000 | ● | |
| 220 | Random Length | 304.000 | ● | |
| 230 | Random Length | 332.000 | ● | |
| 240 | Random Length | 362.000 | ● | |
| 250 | Random Length | 392.000 | ● | |
| 260 | Random Length | 424.000 | ● | |
| 270 | Random Length | 457.000 | ● | |
| 280 | Random Length | 492.000 | ● | |
| 290 | Random Length | 527.000 | ● | |
| 300 | Random Length | 564.000 | ● | |
| 310 | Random Length | 602.000 | ● | |
| 320 | Random Length | 642.000 | ● | |
| 330 | Random Length | 682.000 | ● | |
| 340 | Random Length | 724.000 | ● | |
| 350 | Random Length | 767.000 | ● | |
Acid Washed (SD) Round Bar SUS304
mm
| Outside Diameter | Standard Size | Weight/kg | Finished |
|---|---|---|---|
| 8 | 4000 | 0.399 | |
| 9 | 4000 | 0.505 | |
| 10 | 4000 | 0.623 | |
| 12 | 4000 | 0.897 | |
| 13 | 4000 | 1.050 | |
| 14 | 4000 | 1.220 | |
| 15 | 4000 | 1.420 | |
| 16 | 4000 | 1.610 | |
| 18 | 4000 | 2.030 | |
| 19 | 4000 | 2.270 | |
| 20 | 4000 | 2.510 | |
| 22 | 4000 | 3.030 | |
| 24 | 4000 | 3.610 | |
| 25 | 4000 | 3.920 |
HL Round Bar SUS304
mm
| Outside Diameter | Standard Size | Weight/kg | Polish |
|---|---|---|---|
| 8 | 4000 | 0.399 | |
| 9 | 4000 | 0.505 | |
| 10 | 4000 | 0.623 | |
| 12 | 4000 | 0.897 | |
| 13 | 4000 | 1.050 | |
| 16 | 4000 | 1.610 | |
| 19 | 4000 | 2.270 | |
| 20 | 4000 | 2.510 | |
| 22 | 4000 | 3.030 | |
| 25 | 4000 | 3.920 |
Dimensional Tolerance of Outside Diameter
mm
| Peeled Round Bar (JIS G4303) | Acid Washed Round Bar (JIS G4303) | ||||
|---|---|---|---|---|---|
| 10mm≤OD≤25mm | +0.15、-0 | 125mm<OD≤150mm | +1.0、-0 | 8mm≤OD≤15mm | ±0.3 |
| 25mm<OD≤80mm | +0.25、-0 | 150mm<OD≤400mm | +2.0、-0 | 15mm<OD≤25mm | ±0.4 |
| 80mm<OD≤125mm | +0.50、-0 | ||||
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
Drawn (CD/Finished) Round Bar・Ground (CG) Round Bar SUS304・303・316
mm
| Outside Diameter | Weight/kg | Drawn (CD) Round Bar | Drawn (Finished) Round Bar (h-9) | Ground (CG) Round Bar (h-7) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 304・303 | 316 | 304 | 303 | 316 | 304 | 303 | 304 | 303 | |
| *2 | 0.025 | ● | ● | ● | |||||
| *2.5 | 0.039 | ● | ● | ● | |||||
| *3 | 0.056 | ● | ● | ● | |||||
| *3.5 | 0.076 | ● | ● | ● | |||||
| *4 | 0.100 | 0.100 | ● | ● | ● | ● | ● | ||
| 5 | 0.156 | 0.157 | ● | ● | ● | ● | ● | ||
| 6 | 0.224 | 0.226 | ● | ● | ● | ● | ● | ||
| 7 | 0.305 | 0.307 | ● | ● | ● | ● | ● | ||
| 8 | 0.399 | 0.401 | ● | ● | ● | ● | ● | ||
| 9 | 0.504 | 0.508 | ● | ● | ● | ● | ● | ||
| 10 | 0.623 | 0.627 | ● | ● | ● | ● | ● | ||
| 11 | 0.754 | 0.758 | ● | ● | ● | ● | ● | ||
| 12 | 0.897 | 0.903 | ● | ● | ● | ● | ● | ||
| 13 | 1.050 | 1.060 | ● | ● | ● | ● | ● | ||
| 14 | 1.220 | 1.230 | ● | ● | ● | ● | ● | ||
| 15 | 1.400 | 1.410 | ● | ● | ● | ● | ● | ||
| 16 | 1.590 | 1.600 | ● | ● | ● | ● | ● | ||
| 17 | 1.800 | 1.810 | ● | ● | ● | ● | ● | ||
| 18 | 2.020 | 2.030 | ● | ● | ● | ● | ● | ||
| 19 | 2.250 | 2.260 | ● | ● | ● | ● | ● | ||
| 20 | 2.490 | 2.510 | ● | ● | ● | ● | ● | ||
| 22 | 3.010 | 3.030 | ● | ● | ● | ● | ● | ||
| 24 | 3.590 | ● | ● | ||||||
| 25 | 3.890 | 3.920 | ● | ● | ● | ● | ● | ||
| 26 | 4.210 | ● | ● | ||||||
| 28 | 4.880 | ● | ● | ● | |||||
| 30 | 5.610 | ● | ● | ● | ● | ||||
| 32 | 6.380 | ● | ● | ||||||
| 35 | 7.630 | ● | ● | ● | ● | ||||
| 38 | 8.990 | ● | |||||||
| 40 | 9.970 | ● | ● | ● | ● | ||||
| 42 | 11.000 | ● | |||||||
| 45 | 12.600 | ● | ● | ● | |||||
| 50 | 15.600 | ● | ● | ● | |||||
| 55 | 18.800 | ● | |||||||
| 60 | 22.400 | ● | |||||||
| 65 | 26.300 | ● | |||||||
| 70 | 30.500 | ● | |||||||
| 75 | 35.000 | ● | |||||||
| 80 | 39.900 | ● | |||||||
| 90 | 50.400 | ● | |||||||
| 100 | 62.300 | ● | |||||||
Stock Item Dimensional Tolerance of Outside Diameter
mm
| Drawn (CD) Round Bar | Drawn (CD) Round Bar (h-9) |
Drawn (Finished) Round Bar (h-9) |
Ground (CG) Round Bar (h-7) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| *2 - 2.5 | +0 | 5 - 6 | +0 | 26 - 30 | +0 | 2 - 3 | +0 | 11 - 18 | +0 |
| -0.04 | -0.030 | -0.052 | -0.010 | -0.018 | |||||
| *3 - 3.5 | +0 | 7 - 10 | +0 | 32 - 50 | +0 | 3.5 - 6 | +0 | 19 - 30 | +0 |
| -0.05 | -0.036 | -0.062 | -0.012 | -0.021 | |||||
| *4 - 4.5 | +0 | 11 - 18 | +0 | 55 - 80 | +0 | 7 - 10 | +0 | 35 - 50 | +0 |
| -0.06 | -0.043 | -0.074 | -0.015 | -0.025 | |||||
| 19 - 25 | +0 | 90 - 100 | +0 | ||||||
| -0.052 | -0.087 | ||||||||
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
Class h Tolerance
| h≤3 | 3<h≤6 | 6<h≤10 | 10<h≤18 | 18<h≤30 | 30<h≤50 | 50<h≤80 | |
|---|---|---|---|---|---|---|---|
| h-7 | +0 / -0.010 | +0 / -0.012 | +0 / -0.015 | +0 / -0.018 | +0 / -0.021 | +0 / -0.025 | +0 / -0.030 |
| h-9 | +0 / -0.025 | +0 / -0.030 | +0 / -0.036 | +0 / -0.043 | +0 / -0.052 | +0 / -0.062 | +0 / -0.074 |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
FEATURES
- Unique shape
- Stainless compression bars are employed on chemical tankers and ship hatch covers because of their unique shape and the material properties of stainless steel.
EXAMPLES
-
Conveyor Roller -
Semiconductor Related Parts -
Ship Building Related Parts
Type C Half-Round Steel Bars SUS304
mm
| Size W×R1 |
Length | kg/P | Surface Skin | Drawing | ||||
|---|---|---|---|---|---|---|---|---|
| 50×25 | 5500 | 38.5 | ![]() |
|||||
| R1 | R2 | W1 | W2 | W3 | r1 | r2 | h1 | |
| 25 | 13 | 50 | 45 | 23 | 16 | 3 | 7 | |
Half-Round Steel Bars SUS304
| Size W×R |
Length | kg/P | Surface Skin | Drawing |
|---|---|---|---|---|
| 30×15 | 4,000 | 11.5 | ![]() |
|
| 40×20 | 4,000 | 20.3 | ||
| 50×25 | 4,000 | 31.0 | ||
| 60×30 | 4,000 | 45.0 |
Compression Bar SUS304
| Size W×t |
Length | R | kg/M | Surface Skin | Drawing |
|---|---|---|---|---|---|
32×16 |
5,500 | 8 | 3.84 | ![]() |
|
38×16 |
5,500 | 8 | 4.60 | ||
40×16 |
5,500 | 8 | 4.85 | ||
40×22 |
5,500 | 11 | 6.55 | ||
65×16 |
5,500 | 8 | 8.02 |
Stainless Steel Rebar SUS304-SD JIS G4322
| Item | Nominal Diameter ㎜ |
Nominal Perimeter ㎝ |
Nominal Cross-Sectional Area ㎠ |
Maximum Average Gap of Ridges |
Height of Ridges | Maximum Value of Total of Gaps Between Ridges ㎜ |
Minimum Angle of Ridge to Axis |
Unit Mass kg/m SUS304-SD |
Surface Skin | |
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Value ㎜ |
Maximum Value ㎜ |
|||||||||
| D10 | 9.53 | 3.0 | 0.7133 | 6.7 | 0.4 | 0.8 | 7.5 | 45 | 0.566 | |
| D13 | 12.70 | 4.0 | 1.2670 | 8.9 | 0.5 | 1.0 | 10.0 | 1.000 | ||
| D16 | 15.90 | 5.0 | 1.9860 | 11.1 | 0.7 | 1.4 | 12.5 | 1.570 | ||
| D19 | 19.10 | 6.0 | 2.8650 | 13.4 | 1.0 | 2.0 | 15.0 | 2.270 | ||
| D22 | 22.20 | 7.0 | 3.8710 | 15.5 | 1.1 | 2.2 | 17.5 | 3.070 | ||
| D25 | 25.40 | 8.0 | 5.0670 | 17.8 | 1.3 | 2.6 | 20.0 | 4.020 | ||
Hexagonal Bar SUS304・303
| Opposite Side x Length ㎜ |
kg/m | Surface Skin |
|---|---|---|
| 5×2,000 | 0.172 | |
| 6×2,000 | 0.247 | |
| 7×2,000 | 0.337 | |
| 8×4,000 | 0.440 | |
| 9×4,000 | 0.556 | |
| 10×4,000 | 0.687 | |
| 11×4,000 | 0.831 | |
| 12×4,000 | 0.989 | |
| 13×4,000 | 1.160 | |
| 14×4,000 | 1.350 | |
| 17×4,000 | 1.98 | |
| 19×4,000 | 2.48 | |
| 21×4,000 | 3.03 | |
| 22×4,000 | 3.32 | |
| 23×4,000 | 3.63 | |
| 24×4,000 | 3.96 | |
| 26×4,000 | 4.64 | |
| 27×4,000 | 5.01 | |
| 29×4,000 | 5.78 | |
| 30×4,000 | 6.18 | |
| 32×4,000 | 7.03 | |
| 35×4,000 | 8.41 | |
| 36×4,000 | 8.90 | |
| 38×4,000 | 9.92 | |
| 41×4,000 | 11.50 | |
| 46×4,000 | 14.50 | |
| 50×4,000 | 17.20 | |
| 55×4,000 | 20.80 | |
| 60×4,000 | 24.90 | |
| 65×4,000 | 29.00 |
Tolerances on Outside Diameter of Hexagonal Bar h-12 finish
| Opposite Side ㎜ |
Diameter Tolerance | Opposite Side ㎜ |
Diameter Tolerance | Drawing |
|---|---|---|---|---|
| 3< opp. side ≤ 6 | +0 / -0.120 | 18< opp. side ≤ 30 | +0 / -0.210 | ![]() |
| 6< opp. side ≤ 10 | +0 / -0.150 | 30< opp. side ≤ 50 | +0 / -0.250 | |
| 10< opp. side ≤ 18 | +0 / -0.180 | 50< opp. side ≤ 55 | +0 / -0.300 |
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.



