OUR VALUE
Duplex Stainless Steel Square Pipes
SUS821L1(NSSC 2120®)
Square Pipe Less Resource Stainless
NSSC 2120® is Nippon Steel Corporation's registrated trade-mark.
-
High Strength・Low Weight
The 0.2% bearing force is approximately twice of SUS304, which make thin-walled lightweight design possible.
-
High Corossion Resistance
Same anti-corrosion as SUS304
-
Stable Price
Reduce the amount of Ni, a rare metal with high price fluctuations.
The amount of Ni in SUS821L1(NSSC 2120®) is only 2% compared to SUS304 which is 8%.
PROCESSINGS Types of surface finishing (Size2.0×50×50)
-
HL Polish(Hair Line) -
#400 (No.400 buff polish) -
Unpolished
EXAMPLES
※Image
Mechanical Properties (Main coil plate thickness ≤ 2mm) ・ Component Values
| Standard | 0.2% Bearing Force (N/mm2) |
Tensile Strength (N/mm2) |
Stretch (%) |
Hardness | Chemical Composition | |
|---|---|---|---|---|---|---|
| HB | HV | |||||
| SUS821L1 | ≥400 | ≥600 | ≥20 | ≤290 | ≤310 | 21Cr-2Ni-3Mn-Cu-N |
| SUS304 | ≥205 | ≥520 | ≥40 | ≤187 | ≤200 | 18Cr-8Ni |
SPECIFICATION
SUS821L1(NSSC 2120®)| Size | Thickness | Length | m Weight | Cross-Sectional Area | Moment of Inertia of Area | Section Modulus | Radius of Gyration of Area | |||
|---|---|---|---|---|---|---|---|---|---|---|
| t | mm | ㎏/m | cm2 | Ixcm4 | Iycm4 | Zxcm4 | Zycm4 | ixcm | iycm | |
| 40×40 | 1.5 | 6,000 | 1.76 | 2.25 | 5.49 | 2.745 | 1.561 | |||
| 50×50 | 1.5 | 6,000 | 2.20 | 2.85 | 11.07 | 4.426 | 1.970 | |||
| 2.0 | 6,000 | 2.91 | 3.74 | 14.15 | 5.659 | 1.946 | ||||
| 100×100 | 2.0 | 6,000 | 6.03 | 7.74 | 123.00 | 24.600 | 3.987 | |||
| 3.0 | 6,000 | 8.90 | 11.41 | 177.00 | 35.410 | 3.939 | ||||
| 100×50 | 2.0 | 6,000 | 4.47 | 5.74 | 74.980 | 25.670 | 15.000 | 10.270 | 3.615 | 2.110 |
※Contact us for a different size
| Dimention of Section S | Thickness 1.5mm≤t<2.1mm | S≤2.0×t |
|---|---|---|
| Thickness t≥2.1 mm |
※S(value) represents the value of the outer R, but it is an approximate value.
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.